Peugeot 308 2007–2013 vs Volkswagen ID.3 2019–2023 size comparison
Volkswagen ID.3 2019–2023 is 15 mm (0.4%) shorter than Peugeot 308 2007–2013. It is 6 mm (0.3%) narrower, 70 mm (4.7%) taller and 162 mm (6.2%) longer in wheelbase. Boot space with the seats up is 348 L and 385 L (+37 L).
| Dimension | Peugeot 308 2007–2013 | Volkswagen ID.3 2019–2023 | Difference |
|---|---|---|---|
| Length | 4276 mm | 4261 mm | -15 mm (-0.4%) |
| Width | 1815 mm | 1809 mm | -6 mm (-0.3%) |
| Height | 1498 mm | 1568 mm | +70 mm (+4.7%) |
| Wheelbase | 2608 mm | 2770 mm | +162 mm (+6.2%) |
| Boot | 348 L | 385 L | +37 L |
Peugeot 308 2007–2013 dimensions · Volkswagen ID.3 2019–2023 dimensions