Nissan Micra 2025– vs Renault Zoe 2019–2024 size comparison
Renault Zoe 2019–2024 is 113 mm (2.8%) longer than Nissan Micra 2025–. It is 43 mm (2.3%) narrower, 63 mm (4.2%) taller and 47 mm (1.8%) longer in wheelbase. Boot space with the seats up is 326 L and 338 L (+12 L).
| Dimension | Nissan Micra 2025– | Renault Zoe 2019–2024 | Difference |
|---|---|---|---|
| Length | 3974 mm | 4087 mm | +113 mm (+2.8%) |
| Width | 1830 mm | 1787 mm | -43 mm (-2.3%) |
| Height | 1499 mm | 1562 mm | +63 mm (+4.2%) |
| Wheelbase | 2541 mm | 2588 mm | +47 mm (+1.8%) |
| Boot | 326 L | 338 L | +12 L |
Nissan Micra 2025– dimensions · Renault Zoe 2019–2024 dimensions