Nissan Micra 2000 vs Volkswagen Polo 2005 Hatchback size comparison
Volkswagen Polo 2005–2009 Hatchback is 170 mm (4.5%) longer than Nissan Micra 2000–2002. It is 55 mm (3.4%) wider, 37 mm (2.6%) taller and 106 mm (4.5%) longer in wheelbase. Boot space with the seats up is 206 L and 270 L (+64 L).
| Dimension | Nissan Micra 2000–2002 | Volkswagen Polo 2005–2009 Hatchback | Difference |
|---|---|---|---|
| Length | 3746 mm | 3916 mm | +170 mm (+4.5%) |
| Width | 1595 mm | 1650 mm | +55 mm (+3.4%) |
| Height | 1430 mm | 1467 mm | +37 mm (+2.6%) |
| Wheelbase | 2360 mm | 2466 mm | +106 mm (+4.5%) |
| Boot | 206 L | 270 L | +64 L |
Nissan Micra 2000–2002 dimensions · Volkswagen Polo 2005–2009 Hatchback dimensions