Hyundai i20 2014–2020 vs Mazda2 2014–2019 size comparison
Mazda2 2014–2019 is 25 mm (0.6%) longer than Hyundai i20 2014–2020. It is 39 mm (2.2%) narrower, 21 mm (1.4%) taller and the same wheelbase. Boot space with the seats up is 326 L and 280 L (-46 L).
| Dimension | Hyundai i20 2014–2020 | Mazda2 2014–2019 | Difference |
|---|---|---|---|
| Length | 4035 mm | 4060 mm | +25 mm (+0.6%) |
| Width | 1734 mm | 1695 mm | -39 mm (-2.2%) |
| Height | 1474 mm | 1495 mm | +21 mm (+1.4%) |
| Wheelbase | 2570 mm | 2570 mm | 0 mm (0.0%) |
| Boot | 326 L | 280 L | -46 L |
Hyundai i20 2014–2020 dimensions · Mazda2 2014–2019 dimensions