Hyundai Bayon 2021–2024 vs Nissan Qashqai 2007–2010 size comparison
Nissan Qashqai 2007–2010 is 135 mm (3.2%) longer than Hyundai Bayon 2021–2024. It is 8 mm (0.5%) wider, 116 mm (7.8%) taller and 50 mm (1.9%) longer in wheelbase. Boot space with the seats up is 411 L and 410 L (-1 L).
| Dimension | Hyundai Bayon 2021–2024 | Nissan Qashqai 2007–2010 | Difference |
|---|---|---|---|
| Length | 4180 mm | 4315 mm | +135 mm (+3.2%) |
| Width | 1775 mm | 1783 mm | +8 mm (+0.5%) |
| Height | 1490 mm | 1606 mm | +116 mm (+7.8%) |
| Wheelbase | 2580 mm | 2630 mm | +50 mm (+1.9%) |
| Boot | 411 L | 410 L | -1 L |
Hyundai Bayon 2021–2024 dimensions · Nissan Qashqai 2007–2010 dimensions