FIAT Punto 2009–2012 vs Renault Zoe 2019–2024 size comparison
Renault Zoe 2019–2024 is 22 mm (0.5%) longer than FIAT Punto 2009–2012. It is 100 mm (5.9%) wider, 72 mm (4.8%) taller and 78 mm (3.1%) longer in wheelbase. Boot space with the seats up is 275 L and 338 L (+63 L).
| Dimension | FIAT Punto 2009–2012 | Renault Zoe 2019–2024 | Difference |
|---|---|---|---|
| Length | 4065 mm | 4087 mm | +22 mm (+0.5%) |
| Width | 1687 mm | 1787 mm | +100 mm (+5.9%) |
| Height | 1490 mm | 1562 mm | +72 mm (+4.8%) |
| Wheelbase | 2510 mm | 2588 mm | +78 mm (+3.1%) |
| Boot | 275 L | 338 L | +63 L |
FIAT Punto 2009–2012 dimensions · Renault Zoe 2019–2024 dimensions