Dacia Spring 2019–2024 vs Renault Clio 2024–2025 size comparison
Renault Clio 2024–2025 is 319 mm (8.5%) longer than Dacia Spring 2019–2024. It is 219 mm (13.9%) wider, 77 mm (5.1%) lower and 160 mm (6.6%) longer in wheelbase. Boot space with the seats up is 290 L and 391 L (+101 L).
| Dimension | Dacia Spring 2019–2024 | Renault Clio 2024–2025 | Difference |
|---|---|---|---|
| Length | 3734 mm | 4053 mm | +319 mm (+8.5%) |
| Width | 1579 mm | 1798 mm | +219 mm (+13.9%) |
| Height | 1516 mm | 1439 mm | -77 mm (-5.1%) |
| Wheelbase | 2423 mm | 2583 mm | +160 mm (+6.6%) |
| Boot | 290 L | 391 L | +101 L |
Dacia Spring 2019–2024 dimensions · Renault Clio 2024–2025 dimensions