Dacia Spring 2019 vs Opel Corsa 2006 5-door Hatchback size comparison
Opel Corsa 2006–2010 5-door Hatchback is 265 mm (7.1%) longer than Dacia Spring 2019–2024. It is 158 mm (10.0%) wider, 28 mm (1.8%) lower and 88 mm (3.6%) longer in wheelbase. Boot space with the seats up is 290 L and 285 L (-5 L).
| Dimension | Dacia Spring 2019–2024 | Opel Corsa 2006–2010 5-door Hatchback | Difference |
|---|---|---|---|
| Length | 3734 mm | 3999 mm | +265 mm (+7.1%) |
| Width | 1579 mm | 1737 mm | +158 mm (+10.0%) |
| Height | 1516 mm | 1488 mm | -28 mm (-1.8%) |
| Wheelbase | 2423 mm | 2511 mm | +88 mm (+3.6%) |
| Boot | 290 L | 285 L | -5 L |
Dacia Spring 2019–2024 dimensions · Opel Corsa 2006–2010 5-door Hatchback dimensions