Dacia Spring 2019–2024 vs Nissan Micra 2005–2007 size comparison
Nissan Micra 2005–2007 is 19 mm (0.5%) shorter than Dacia Spring 2019–2024. It is 81 mm (5.1%) wider, 24 mm (1.6%) taller and 7 mm (0.3%) longer in wheelbase. Boot space with the seats up is 290 L and 251 L (-39 L).
| Dimension | Dacia Spring 2019–2024 | Nissan Micra 2005–2007 | Difference |
|---|---|---|---|
| Length | 3734 mm | 3715 mm | -19 mm (-0.5%) |
| Width | 1579 mm | 1660 mm | +81 mm (+5.1%) |
| Height | 1516 mm | 1540 mm | +24 mm (+1.6%) |
| Wheelbase | 2423 mm | 2430 mm | +7 mm (+0.3%) |
| Boot | 290 L | 251 L | -39 L |
Dacia Spring 2019–2024 dimensions · Nissan Micra 2005–2007 dimensions