Dacia Sandero 2020– vs Dacia Spring 2019–2024 size comparison
Dacia Spring 2019–2024 is 354 mm (8.7%) shorter than Dacia Sandero 2020–. It is 269 mm (14.6%) narrower, 17 mm (1.1%) taller and 181 mm (7.0%) shorter in wheelbase. Boot space with the seats up is 410 L and 290 L (-120 L).
| Dimension | Dacia Sandero 2020– | Dacia Spring 2019–2024 | Difference |
|---|---|---|---|
| Length | 4088 mm | 3734 mm | -354 mm (-8.7%) |
| Width | 1848 mm | 1579 mm | -269 mm (-14.6%) |
| Height | 1499 mm | 1516 mm | +17 mm (+1.1%) |
| Wheelbase | 2604 mm | 2423 mm | -181 mm (-7.0%) |
| Boot | 410 L | 290 L | -120 L |
Dacia Sandero 2020– dimensions · Dacia Spring 2019–2024 dimensions