Dacia Sandero 2009–2012 vs Renault Clio 2009–2014 size comparison
Renault Clio 2009–2014 is 8 mm (0.2%) longer than Dacia Sandero 2009–2012. It is 33 mm (1.9%) narrower, 93 mm (5.8%) lower and 13 mm (0.5%) shorter in wheelbase. Boot space with the seats up is 320 L and 288 L (-32 L).
| Dimension | Dacia Sandero 2009–2012 | Renault Clio 2009–2014 | Difference |
|---|---|---|---|
| Length | 4024 mm | 4032 mm | +8 mm (+0.2%) |
| Width | 1753 mm | 1720 mm | -33 mm (-1.9%) |
| Height | 1590 mm | 1497 mm | -93 mm (-5.8%) |
| Wheelbase | 2588 mm | 2575 mm | -13 mm (-0.5%) |
| Boot | 320 L | 288 L | -32 L |
Dacia Sandero 2009–2012 dimensions · Renault Clio 2009–2014 dimensions