Dacia Sandero 2009 vs Fiat Punto 2003 5-door hatchback size comparison
Fiat Punto 2003–2007 5-door hatchback is 159 mm (4.0%) shorter than Dacia Sandero 2009–2012. It is 93 mm (5.3%) narrower, 110 mm (6.9%) lower and 128 mm (4.9%) shorter in wheelbase. Boot space with the seats up is 320 L and 297 L (-23 L).
| Dimension | Dacia Sandero 2009–2012 | Fiat Punto 2003–2007 5-door hatchback | Difference |
|---|---|---|---|
| Length | 4024 mm | 3865 mm | -159 mm (-4.0%) |
| Width | 1753 mm | 1660 mm | -93 mm (-5.3%) |
| Height | 1590 mm | 1480 mm | -110 mm (-6.9%) |
| Wheelbase | 2588 mm | 2460 mm | -128 mm (-4.9%) |
| Boot | 320 L | 297 L | -23 L |
Dacia Sandero 2009–2012 dimensions · Fiat Punto 2003–2007 5-door hatchback dimensions