BYD Dolphin Surf 2023– vs Renault Zoe 2019–2024 size comparison
Renault Zoe 2019–2024 is 97 mm (2.4%) longer than BYD Dolphin Surf 2023–. It is 67 mm (3.9%) wider, 28 mm (1.8%) lower and 88 mm (3.5%) longer in wheelbase. Boot space with the seats up is 308 L and 338 L (+30 L).
| Dimension | BYD Dolphin Surf 2023– | Renault Zoe 2019–2024 | Difference |
|---|---|---|---|
| Length | 3990 mm | 4087 mm | +97 mm (+2.4%) |
| Width | 1720 mm | 1787 mm | +67 mm (+3.9%) |
| Height | 1590 mm | 1562 mm | -28 mm (-1.8%) |
| Wheelbase | 2500 mm | 2588 mm | +88 mm (+3.5%) |
| Boot | 308 L | 338 L | +30 L |
BYD Dolphin Surf 2023– dimensions · Renault Zoe 2019–2024 dimensions