BMW X1 LWB 2026– vs SsangYong Korando 2017–2019 size comparison
SsangYong Korando 2017–2019 is 206 mm (4.5%) shorter than BMW X1 LWB 2026–. It is 274 mm (13.0%) narrower, 34 mm (2.1%) taller and 150 mm (5.4%) shorter in wheelbase. Boot space with the seats up is 540 L and 486 L (-54 L).
| Dimension | BMW X1 LWB 2026– | SsangYong Korando 2017–2019 | Difference |
|---|---|---|---|
| Length | 4616 mm | 4410 mm | -206 mm (-4.5%) |
| Width | 2104 mm | 1830 mm | -274 mm (-13.0%) |
| Height | 1641 mm | 1675 mm | +34 mm (+2.1%) |
| Wheelbase | 2800 mm | 2650 mm | -150 mm (-5.4%) |
| Boot | 540 L | 486 L | -54 L |
BMW X1 LWB 2026– dimensions · SsangYong Korando 2017–2019 dimensions