BMW 1 Series 2004–2013 vs Suzuki SX4 S-Cross 2017–2021 size comparison
Suzuki SX4 S-Cross 2017–2021 is 61 mm (1.4%) longer than BMW 1 Series 2004–2013. It is 37 mm (2.1%) wider, 164 mm (11.5%) taller and 60 mm (2.3%) shorter in wheelbase. Boot space with the seats up is 330 L and 430 L (+100 L).
| Dimension | BMW 1 Series 2004–2013 | Suzuki SX4 S-Cross 2017–2021 | Difference |
|---|---|---|---|
| Length | 4239 mm | 4300 mm | +61 mm (+1.4%) |
| Width | 1748 mm | 1785 mm | +37 mm (+2.1%) |
| Height | 1421 mm | 1585 mm | +164 mm (+11.5%) |
| Wheelbase | 2660 mm | 2600 mm | -60 mm (-2.3%) |
| Boot | 330 L | 430 L | +100 L |
BMW 1 Series 2004–2013 dimensions · Suzuki SX4 S-Cross 2017–2021 dimensions