Acura MDX 2014–2016 vs VinFast VF8 2022– size comparison
VinFast VF8 2022– is 167 mm (3.4%) shorter than Acura MDX 2014–2016. It is 28 mm (1.4%) narrower, 50 mm (2.9%) lower and 130 mm (4.6%) longer in wheelbase. Boot space with the seats up is 447 L and 376 L (-71 L).
| Dimension | Acura MDX 2014–2016 | VinFast VF8 2022– | Difference |
|---|---|---|---|
| Length | 4917 mm | 4750 mm | -167 mm (-3.4%) |
| Width | 1962 mm | 1934 mm | -28 mm (-1.4%) |
| Height | 1717 mm | 1667 mm | -50 mm (-2.9%) |
| Wheelbase | 2820 mm | 2950 mm | +130 mm (+4.6%) |
| Boot | 447 L | 376 L | -71 L |
Acura MDX 2014–2016 dimensions · VinFast VF8 2022– dimensions