Subaru Legacy 2009–2014 vs Zeekr 7GT 2025– size comparison
Zeekr 7GT 2025– is 42 mm (0.9%) longer than Subaru Legacy 2009–2014. It is 130 mm (7.3%) wider, 79 mm (5.1%) lower and 150 mm (5.5%) longer in wheelbase. Boot space with the seats up is 526 L and 456 L (-70 L).
| Dimension | Subaru Legacy 2009–2014 | Zeekr 7GT 2025– | Difference |
|---|---|---|---|
| Length | 4775 mm | 4817 mm | +42 mm (+0.9%) |
| Width | 1780 mm | 1910 mm | +130 mm (+7.3%) |
| Height | 1535 mm | 1456 mm | -79 mm (-5.1%) |
| Wheelbase | 2750 mm | 2900 mm | +150 mm (+5.5%) |
| Boot | 526 L | 456 L | -70 L |
Subaru Legacy 2009–2014 dimensions · Zeekr 7GT 2025– dimensions