Subaru Legacy 2003–2006 vs Volvo V70 2007–2013 size comparison
Volvo V70 2007–2013 is 103 mm (2.2%) longer than Subaru Legacy 2003–2006. It is 131 mm (7.6%) wider, 77 mm (5.2%) taller and 146 mm (5.5%) longer in wheelbase. Boot space with the seats up is 459 L and 575 L (+116 L).
| Dimension | Subaru Legacy 2003–2006 | Volvo V70 2007–2013 | Difference |
|---|---|---|---|
| Length | 4720 mm | 4823 mm | +103 mm (+2.2%) |
| Width | 1730 mm | 1861 mm | +131 mm (+7.6%) |
| Height | 1470 mm | 1547 mm | +77 mm (+5.2%) |
| Wheelbase | 2670 mm | 2816 mm | +146 mm (+5.5%) |
| Boot | 459 L | 575 L | +116 L |
Subaru Legacy 2003–2006 dimensions · Volvo V70 2007–2013 dimensions