SsangYong XLV 2016–2019 vs Tata Harrier EV 2025– size comparison
Tata Harrier EV 2025– is 167 mm (3.8%) longer than SsangYong XLV 2016–2019. It is 334 mm (18.6%) wider, 135 mm (8.4%) taller and 141 mm (5.4%) longer in wheelbase. Boot space with the seats up is 720 L and 502 L (-218 L).
| Dimension | SsangYong XLV 2016–2019 | Tata Harrier EV 2025– | Difference |
|---|---|---|---|
| Length | 4440 mm | 4607 mm | +167 mm (+3.8%) |
| Width | 1798 mm | 2132 mm | +334 mm (+18.6%) |
| Height | 1605 mm | 1740 mm | +135 mm (+8.4%) |
| Wheelbase | 2600 mm | 2741 mm | +141 mm (+5.4%) |
| Boot | 720 L | 502 L | -218 L |
SsangYong XLV 2016–2019 dimensions · Tata Harrier EV 2025– dimensions