Skoda Superb 2015 vs Volkswagen Passat 2014 Estate size comparison
Volkswagen Passat 2014–2019 Estate is 89 mm (1.8%) shorter than Skoda Superb 2015–2019. It is 32 mm (1.7%) narrower, the same height and 50 mm (1.8%) shorter in wheelbase. Boot space with the seats up is 660 L and 650 L (-10 L).
| Dimension | Skoda Superb 2015–2019 | Volkswagen Passat 2014–2019 Estate | Difference |
|---|---|---|---|
| Length | 4856 mm | 4767 mm | -89 mm (-1.8%) |
| Width | 1864 mm | 1832 mm | -32 mm (-1.7%) |
| Height | 1477 mm | 1477 mm | 0 mm (0.0%) |
| Wheelbase | 2841 mm | 2791 mm | -50 mm (-1.8%) |
| Boot | 660 L | 650 L | -10 L |
Skoda Superb 2015–2019 dimensions · Volkswagen Passat 2014–2019 Estate dimensions