Skoda Superb 2008–2013 vs XPeng P5 2021– size comparison
XPeng P5 2021– is 30 mm (0.6%) shorter than Skoda Superb 2008–2013. It is 23 mm (1.3%) wider, 58 mm (4.0%) taller and 7 mm (0.3%) longer in wheelbase. Boot space with the seats up is 565 L and 450 L (-115 L).
| Dimension | Skoda Superb 2008–2013 | XPeng P5 2021– | Difference |
|---|---|---|---|
| Length | 4838 mm | 4808 mm | -30 mm (-0.6%) |
| Width | 1817 mm | 1840 mm | +23 mm (+1.3%) |
| Height | 1462 mm | 1520 mm | +58 mm (+4.0%) |
| Wheelbase | 2761 mm | 2768 mm | +7 mm (+0.3%) |
| Boot | 565 L | 450 L | -115 L |
Skoda Superb 2008–2013 dimensions · XPeng P5 2021– dimensions