Seat Exeo 2008–2011 Sedan vs Suzuki Ciaz 2018– size comparison
Suzuki Ciaz 2018– is 171 mm (3.7%) shorter than Seat Exeo 2008–2011 Sedan. It is 42 mm (2.4%) narrower, 45 mm (3.1%) taller and 8 mm (0.3%) longer in wheelbase. Boot space with the seats up is 460 L and 495 L (+35 L).
| Dimension | Seat Exeo 2008–2011 Sedan | Suzuki Ciaz 2018– | Difference |
|---|---|---|---|
| Length | 4661 mm | 4490 mm | -171 mm (-3.7%) |
| Width | 1772 mm | 1730 mm | -42 mm (-2.4%) |
| Height | 1430 mm | 1475 mm | +45 mm (+3.1%) |
| Wheelbase | 2642 mm | 2650 mm | +8 mm (+0.3%) |
| Boot | 460 L | 495 L | +35 L |
Seat Exeo 2008–2011 Sedan dimensions · Suzuki Ciaz 2018– dimensions