Renault Laguna 2007–2012 vs Subaru Impreza 2007–2011 size comparison
Subaru Impreza 2007–2011 is 280 mm (6.0%) shorter than Renault Laguna 2007–2012. It is 320 mm (15.5%) narrower, 30 mm (2.1%) taller and 136 mm (4.9%) shorter in wheelbase. Boot space with the seats up is 450 L and 301 L (-149 L).
| Dimension | Renault Laguna 2007–2012 | Subaru Impreza 2007–2011 | Difference |
|---|---|---|---|
| Length | 4695 mm | 4415 mm | -280 mm (-6.0%) |
| Width | 2060 mm | 1740 mm | -320 mm (-15.5%) |
| Height | 1445 mm | 1475 mm | +30 mm (+2.1%) |
| Wheelbase | 2756 mm | 2620 mm | -136 mm (-4.9%) |
| Boot | 450 L | 301 L | -149 L |
Renault Laguna 2007–2012 dimensions · Subaru Impreza 2007–2011 dimensions