Renault Laguna 1994–1998 vs Seat Exeo 2008–2011 Estate size comparison
Seat Exeo 2008–2011 Estate is 46 mm (1.0%) longer than Renault Laguna 1994–1998. It is 24 mm (1.4%) wider, 6 mm (0.4%) taller and 28 mm (1.0%) shorter in wheelbase. Boot space with the seats up is 520 L and 442 L (-78 L).
| Dimension | Renault Laguna 1994–1998 | Seat Exeo 2008–2011 Estate | Difference |
|---|---|---|---|
| Length | 4620 mm | 4666 mm | +46 mm (+1.0%) |
| Width | 1748 mm | 1772 mm | +24 mm (+1.4%) |
| Height | 1448 mm | 1454 mm | +6 mm (+0.4%) |
| Wheelbase | 2670 mm | 2642 mm | -28 mm (-1.0%) |
| Boot | 520 L | 442 L | -78 L |
Renault Laguna 1994–1998 dimensions · Seat Exeo 2008–2011 Estate dimensions