Peugeot 508 2014–2018 vs Volvo V90 2016–2020 Estate size comparison
Volvo V90 2016–2020 Estate is 110 mm (2.3%) longer than Peugeot 508 2014–2018. It is 51 mm (2.8%) wider, 56 mm (3.8%) taller and 124 mm (4.4%) longer in wheelbase. Boot space with the seats up is 560 L and 560 L (0 L).
| Dimension | Peugeot 508 2014–2018 | Volvo V90 2016–2020 Estate | Difference |
|---|---|---|---|
| Length | 4829 mm | 4939 mm | +110 mm (+2.3%) |
| Width | 1828 mm | 1879 mm | +51 mm (+2.8%) |
| Height | 1487 mm | 1543 mm | +56 mm (+3.8%) |
| Wheelbase | 2817 mm | 2941 mm | +124 mm (+4.4%) |
| Boot | 560 L | 560 L | 0 L |
Peugeot 508 2014–2018 dimensions · Volvo V90 2016–2020 Estate dimensions