Peugeot 5008 2025– vs Toyota Crown Sport 2023– size comparison
Toyota Crown Sport 2023– is 71 mm (1.5%) shorter than Peugeot 5008 2025–. It is 15 mm (0.8%) narrower, 129 mm (7.6%) lower and 131 mm (4.5%) shorter in wheelbase. Boot space with the seats up is 348 L and 397 L (+49 L).
| Dimension | Peugeot 5008 2025– | Toyota Crown Sport 2023– | Difference |
|---|---|---|---|
| Length | 4791 mm | 4720 mm | -71 mm (-1.5%) |
| Width | 1895 mm | 1880 mm | -15 mm (-0.8%) |
| Height | 1694 mm | 1565 mm | -129 mm (-7.6%) |
| Wheelbase | 2901 mm | 2770 mm | -131 mm (-4.5%) |
| Boot | 348 L | 397 L | +49 L |
Peugeot 5008 2025– dimensions · Toyota Crown Sport 2023– dimensions