Peugeot 308 2013 vs Renault Megane 2008 Estate size comparison
Renault Megane 2008–2016 Estate is 18 mm (0.4%) shorter than Peugeot 308 2013–2021. It is the same width, 35 mm (2.4%) taller and 27 mm (1.0%) shorter in wheelbase. Boot space with the seats up is 610 L and 524 L (-86 L).
| Dimension | Peugeot 308 2013–2021 | Renault Megane 2008–2016 Estate | Difference |
|---|---|---|---|
| Length | 4585 mm | 4567 mm | -18 mm (-0.4%) |
| Width | 1804 mm | 1804 mm | 0 mm (0.0%) |
| Height | 1472 mm | 1507 mm | +35 mm (+2.4%) |
| Wheelbase | 2730 mm | 2703 mm | -27 mm (-1.0%) |
| Boot | 610 L | 524 L | -86 L |
Peugeot 308 2013–2021 dimensions · Renault Megane 2008–2016 Estate dimensions