Peugeot 306 1997–2002 vs Volkswagen Golf 1980–1993 size comparison
Volkswagen Golf 1980–1993 is 215 mm (5.3%) shorter than Peugeot 306 1997–2002. It is 80 mm (4.7%) narrower, 30 mm (2.2%) taller and 180 mm (7.0%) shorter in wheelbase. Boot space with the seats up is 340 L and 320 L (-20 L).
| Dimension | Peugeot 306 1997–2002 | Volkswagen Golf 1980–1993 | Difference |
|---|---|---|---|
| Length | 4030 mm | 3815 mm | -215 mm (-5.3%) |
| Width | 1690 mm | 1610 mm | -80 mm (-4.7%) |
| Height | 1380 mm | 1410 mm | +30 mm (+2.2%) |
| Wheelbase | 2580 mm | 2400 mm | -180 mm (-7.0%) |
| Boot | 340 L | 320 L | -20 L |
Peugeot 306 1997–2002 dimensions · Volkswagen Golf 1980–1993 dimensions