Peugeot 2008 2013–2019 vs SsangYong Tivoli 2015– size comparison
SsangYong Tivoli 2015– is 36 mm (0.9%) longer than Peugeot 2008 2013–2019. It is 56 mm (3.2%) wider, 34 mm (2.2%) taller and 62 mm (2.4%) longer in wheelbase. Boot space with the seats up is 360 L and 423 L (+63 L).
| Dimension | Peugeot 2008 2013–2019 | SsangYong Tivoli 2015– | Difference |
|---|---|---|---|
| Length | 4159 mm | 4195 mm | +36 mm (+0.9%) |
| Width | 1739 mm | 1795 mm | +56 mm (+3.2%) |
| Height | 1556 mm | 1590 mm | +34 mm (+2.2%) |
| Wheelbase | 2538 mm | 2600 mm | +62 mm (+2.4%) |
| Boot | 360 L | 423 L | +63 L |
Peugeot 2008 2013–2019 dimensions · SsangYong Tivoli 2015– dimensions