Opel Corsa 2006 5-door Hatchback vs Renault Clio 1998 size comparison
Renault Clio 1998–2002 is 226 mm (5.7%) shorter than Opel Corsa 2006–2010 5-door Hatchback. It is 97 mm (5.6%) narrower, 71 mm (4.8%) lower and 39 mm (1.6%) shorter in wheelbase. Boot space with the seats up is 285 L and 255 L (-30 L).
| Dimension | Opel Corsa 2006–2010 5-door Hatchback | Renault Clio 1998–2002 | Difference |
|---|---|---|---|
| Length | 3999 mm | 3773 mm | -226 mm (-5.7%) |
| Width | 1737 mm | 1640 mm | -97 mm (-5.6%) |
| Height | 1488 mm | 1417 mm | -71 mm (-4.8%) |
| Wheelbase | 2511 mm | 2472 mm | -39 mm (-1.6%) |
| Boot | 285 L | 255 L | -30 L |
Opel Corsa 2006–2010 5-door Hatchback dimensions · Renault Clio 1998–2002 dimensions