Nissan Primera 2001–2008 vs Volvo V40 1995–2000 size comparison
Volvo V40 1995–2000 is 192 mm (4.1%) shorter than Nissan Primera 2001–2008. It is 43 mm (2.4%) narrower, 67 mm (4.5%) lower and 130 mm (4.9%) shorter in wheelbase. Boot space with the seats up is 465 L and 413 L (-52 L).
| Dimension | Nissan Primera 2001–2008 | Volvo V40 1995–2000 | Difference |
|---|---|---|---|
| Length | 4675 mm | 4483 mm | -192 mm (-4.1%) |
| Width | 1760 mm | 1717 mm | -43 mm (-2.4%) |
| Height | 1480 mm | 1413 mm | -67 mm (-4.5%) |
| Wheelbase | 2680 mm | 2550 mm | -130 mm (-4.9%) |
| Boot | 465 L | 413 L | -52 L |
Nissan Primera 2001–2008 dimensions · Volvo V40 1995–2000 dimensions