Nissan Note 2013–2016 vs Volkswagen Passat 1977–1980 size comparison
Volkswagen Passat 1977–1980 is 190 mm (4.6%) longer than Nissan Note 2013–2016. It is 80 mm (4.7%) narrower, 170 mm (11.1%) lower and 130 mm (5.0%) shorter in wheelbase. Boot space with the seats up is 325 L and 470 L (+145 L).
| Dimension | Nissan Note 2013–2016 | Volkswagen Passat 1977–1980 | Difference |
|---|---|---|---|
| Length | 4100 mm | 4290 mm | +190 mm (+4.6%) |
| Width | 1695 mm | 1615 mm | -80 mm (-4.7%) |
| Height | 1530 mm | 1360 mm | -170 mm (-11.1%) |
| Wheelbase | 2600 mm | 2470 mm | -130 mm (-5.0%) |
| Boot | 325 L | 470 L | +145 L |
Nissan Note 2013–2016 dimensions · Volkswagen Passat 1977–1980 dimensions