Nissan Micra 1992–1998 vs Peugeot 1007 2005–2009 size comparison
Peugeot 1007 2005–2009 is 11 mm (0.3%) longer than Nissan Micra 1992–1998. It is 101 mm (6.4%) wider, 180 mm (12.5%) taller and 45 mm (1.9%) shorter in wheelbase. Boot space with the seats up is 206 L and 205 L (-1 L).
| Dimension | Nissan Micra 1992–1998 | Peugeot 1007 2005–2009 | Difference |
|---|---|---|---|
| Length | 3720 mm | 3731 mm | +11 mm (+0.3%) |
| Width | 1585 mm | 1686 mm | +101 mm (+6.4%) |
| Height | 1440 mm | 1620 mm | +180 mm (+12.5%) |
| Wheelbase | 2360 mm | 2315 mm | -45 mm (-1.9%) |
| Boot | 206 L | 205 L | -1 L |
Nissan Micra 1992–1998 dimensions · Peugeot 1007 2005–2009 dimensions