Nissan Cube 2008–2019 vs SEAT Ibiza 2017– size comparison
SEAT Ibiza 2017– is 79 mm (2.0%) longer than Nissan Cube 2008–2019. It is 85 mm (5.0%) wider, 206 mm (12.5%) lower and 34 mm (1.3%) longer in wheelbase. Boot space with the seats up is 323 L and 355 L (+32 L).
| Dimension | Nissan Cube 2008–2019 | SEAT Ibiza 2017– | Difference |
|---|---|---|---|
| Length | 3980 mm | 4059 mm | +79 mm (+2.0%) |
| Width | 1695 mm | 1780 mm | +85 mm (+5.0%) |
| Height | 1650 mm | 1444 mm | -206 mm (-12.5%) |
| Wheelbase | 2530 mm | 2564 mm | +34 mm (+1.3%) |
| Boot | 323 L | 355 L | +32 L |
Nissan Cube 2008–2019 dimensions · SEAT Ibiza 2017– dimensions