Nissan Cube 2008 vs Seat Ibiza 2008 5-door Hatchback size comparison
Seat Ibiza 2008–2012 5-door Hatchback is 72 mm (1.8%) longer than Nissan Cube 2008–2019. It is 2 mm (0.1%) narrower, 205 mm (12.4%) lower and 61 mm (2.4%) shorter in wheelbase. Boot space with the seats up is 323 L and 292 L (-31 L).
| Dimension | Nissan Cube 2008–2019 | Seat Ibiza 2008–2012 5-door Hatchback | Difference |
|---|---|---|---|
| Length | 3980 mm | 4052 mm | +72 mm (+1.8%) |
| Width | 1695 mm | 1693 mm | -2 mm (-0.1%) |
| Height | 1650 mm | 1445 mm | -205 mm (-12.4%) |
| Wheelbase | 2530 mm | 2469 mm | -61 mm (-2.4%) |
| Boot | 323 L | 292 L | -31 L |
Nissan Cube 2008–2019 dimensions · Seat Ibiza 2008–2012 5-door Hatchback dimensions