Nissan Cube 2008–2019 vs Opel Agila 2007–2014 size comparison
Opel Agila 2007–2014 is 240 mm (6.0%) shorter than Nissan Cube 2008–2019. It is 15 mm (0.9%) narrower, 60 mm (3.6%) lower and 170 mm (6.7%) shorter in wheelbase. Boot space with the seats up is 323 L and 225 L (-98 L).
| Dimension | Nissan Cube 2008–2019 | Opel Agila 2007–2014 | Difference |
|---|---|---|---|
| Length | 3980 mm | 3740 mm | -240 mm (-6.0%) |
| Width | 1695 mm | 1680 mm | -15 mm (-0.9%) |
| Height | 1650 mm | 1590 mm | -60 mm (-3.6%) |
| Wheelbase | 2530 mm | 2360 mm | -170 mm (-6.7%) |
| Boot | 323 L | 225 L | -98 L |
Nissan Cube 2008–2019 dimensions · Opel Agila 2007–2014 dimensions