Nissan Altima 2012–2016 vs XPeng P5 2021– size comparison
XPeng P5 2021– is 56 mm (1.2%) shorter than Nissan Altima 2012–2016. It is 11 mm (0.6%) wider, 49 mm (3.3%) taller and 8 mm (0.3%) shorter in wheelbase. Boot space with the seats up is 436 L and 450 L (+14 L).
| Dimension | Nissan Altima 2012–2016 | XPeng P5 2021– | Difference |
|---|---|---|---|
| Length | 4864 mm | 4808 mm | -56 mm (-1.2%) |
| Width | 1829 mm | 1840 mm | +11 mm (+0.6%) |
| Height | 1471 mm | 1520 mm | +49 mm (+3.3%) |
| Wheelbase | 2776 mm | 2768 mm | -8 mm (-0.3%) |
| Boot | 436 L | 450 L | +14 L |
Nissan Altima 2012–2016 dimensions · XPeng P5 2021– dimensions