Mazda CX-9 2013–2015 vs Nissan Patrol 2024– size comparison
Nissan Patrol 2024– is 254 mm (5.0%) longer than Mazda CX-9 2013–2015. It is 94 mm (4.9%) wider, 217 mm (12.6%) taller and 200 mm (7.0%) longer in wheelbase. Boot space with the seats up is 487 L and 623 L (+136 L).
| Dimension | Mazda CX-9 2013–2015 | Nissan Patrol 2024– | Difference |
|---|---|---|---|
| Length | 5096 mm | 5350 mm | +254 mm (+5.0%) |
| Width | 1936 mm | 2030 mm | +94 mm (+4.9%) |
| Height | 1728 mm | 1945 mm | +217 mm (+12.6%) |
| Wheelbase | 2875 mm | 3075 mm | +200 mm (+7.0%) |
| Boot | 487 L | 623 L | +136 L |
Mazda CX-9 2013–2015 dimensions · Nissan Patrol 2024– dimensions