Mazda CX-9 2013–2015 vs Nissan Patrol 2010–2014 size comparison
Nissan Patrol 2010–2014 is 44 mm (0.9%) longer than Mazda CX-9 2013–2015. It is 59 mm (3.0%) wider, 212 mm (12.3%) taller and 200 mm (7.0%) longer in wheelbase. Boot space with the seats up is 487 L and 550 L (+63 L).
| Dimension | Mazda CX-9 2013–2015 | Nissan Patrol 2010–2014 | Difference |
|---|---|---|---|
| Length | 5096 mm | 5140 mm | +44 mm (+0.9%) |
| Width | 1936 mm | 1995 mm | +59 mm (+3.0%) |
| Height | 1728 mm | 1940 mm | +212 mm (+12.3%) |
| Wheelbase | 2875 mm | 3075 mm | +200 mm (+7.0%) |
| Boot | 487 L | 550 L | +63 L |
Mazda CX-9 2013–2015 dimensions · Nissan Patrol 2010–2014 dimensions