Mazda3 2019– Sedan vs Nissan Sentra 2007–2009 size comparison
Nissan Sentra 2007–2009 is 93 mm (2.0%) shorter than Mazda3 2019– Sedan. It is 5 mm (0.3%) narrower, 66 mm (4.6%) taller and 40 mm (1.5%) shorter in wheelbase. Boot space with the seats up is 450 L and 371 L (-79 L).
| Dimension | Mazda3 2019– Sedan | Nissan Sentra 2007–2009 | Difference |
|---|---|---|---|
| Length | 4660 mm | 4567 mm | -93 mm (-2.0%) |
| Width | 1795 mm | 1790 mm | -5 mm (-0.3%) |
| Height | 1445 mm | 1511 mm | +66 mm (+4.6%) |
| Wheelbase | 2725 mm | 2685 mm | -40 mm (-1.5%) |
| Boot | 450 L | 371 L | -79 L |
Mazda3 2019– Sedan dimensions · Nissan Sentra 2007–2009 dimensions