Land Rover Discovery Sport 2014 vs Toyota RAV4 2019 size comparison
Toyota RAV4 2019–2025 is 4 mm (0.1%) shorter than Land Rover Discovery Sport 2014–2019. It is 214 mm (10.3%) narrower, 24 mm (1.4%) lower and 51 mm (1.9%) shorter in wheelbase. Boot space with the seats up is 981 L and 1062 L (+81 L).
| Dimension | Land Rover Discovery Sport 2014–2019 | Toyota RAV4 2019–2025 | Difference |
|---|---|---|---|
| Length | 4599 mm | 4595 mm | -4 mm (-0.1%) |
| Width | 2069 mm | 1855 mm | -214 mm (-10.3%) |
| Height | 1724 mm | 1700 mm | -24 mm (-1.4%) |
| Wheelbase | 2741 mm | 2690 mm | -51 mm (-1.9%) |
| Boot | 981 L | 1062 L | +81 L |
Land Rover Discovery Sport 2014–2019 dimensions · Toyota RAV4 2019–2025 dimensions