Discovery Sport 2014 vs FJ Cruiser 2006 size comparison
Toyota FJ Cruiser 2006–2022 is 71 mm (1.5%) longer than Land Rover Discovery Sport 2014–2019. It is 164 mm (7.9%) narrower, 106 mm (6.1%) taller and 51 mm (1.9%) shorter in wheelbase. Boot space with the seats up is 981 L and 790 L (-191 L).
| Dimension | Land Rover Discovery Sport 2014–2019 | Toyota FJ Cruiser 2006–2022 | Difference |
|---|---|---|---|
| Length | 4599 mm | 4670 mm | +71 mm (+1.5%) |
| Width | 2069 mm | 1905 mm | -164 mm (-7.9%) |
| Height | 1724 mm | 1830 mm | +106 mm (+6.1%) |
| Wheelbase | 2741 mm | 2690 mm | -51 mm (-1.9%) |
| Boot | 981 L | 790 L | -191 L |
Land Rover Discovery Sport 2014–2019 dimensions · Toyota FJ Cruiser 2006–2022 dimensions