JAC J7 2019– vs Peugeot 508 2018– Sedan size comparison
Peugeot 508 2018– Sedan is 22 mm (0.5%) shorter than JAC J7 2019–. It is 39 mm (2.1%) wider, 89 mm (6.0%) lower and 33 mm (1.2%) longer in wheelbase. Boot space with the seats up is 540 L and 487 L (-53 L).
| Dimension | JAC J7 2019– | Peugeot 508 2018– Sedan | Difference |
|---|---|---|---|
| Length | 4772 mm | 4750 mm | -22 mm (-0.5%) |
| Width | 1820 mm | 1859 mm | +39 mm (+2.1%) |
| Height | 1492 mm | 1403 mm | -89 mm (-6.0%) |
| Wheelbase | 2760 mm | 2793 mm | +33 mm (+1.2%) |
| Boot | 540 L | 487 L | -53 L |
JAC J7 2019– dimensions · Peugeot 508 2018– Sedan dimensions