Hyundai Tucson 2004–2009 vs Perodua Traz 2025– size comparison
Perodua Traz 2025– is 15 mm (0.3%) shorter than Hyundai Tucson 2004–2009. It is 25 mm (1.4%) narrower, 75 mm (4.3%) lower and 10 mm (0.4%) shorter in wheelbase. Boot space with the seats up is 644 L and 471 L (-173 L).
| Dimension | Hyundai Tucson 2004–2009 | Perodua Traz 2025– | Difference |
|---|---|---|---|
| Length | 4325 mm | 4310 mm | -15 mm (-0.3%) |
| Width | 1795 mm | 1770 mm | -25 mm (-1.4%) |
| Height | 1730 mm | 1655 mm | -75 mm (-4.3%) |
| Wheelbase | 2630 mm | 2620 mm | -10 mm (-0.4%) |
| Boot | 644 L | 471 L | -173 L |
Hyundai Tucson 2004–2009 dimensions · Perodua Traz 2025– dimensions