Hyundai Sonata 2019–2023 vs Subaru Legacy 2023–2025 size comparison
Subaru Legacy 2023–2025 is 46 mm (0.9%) shorter than Hyundai Sonata 2019–2023. It is 20 mm (1.1%) narrower, 55 mm (3.8%) taller and 90 mm (3.2%) shorter in wheelbase. Boot space with the seats up is 453 L and 428 L (-25 L).
| Dimension | Hyundai Sonata 2019–2023 | Subaru Legacy 2023–2025 | Difference |
|---|---|---|---|
| Length | 4900 mm | 4854 mm | -46 mm (-0.9%) |
| Width | 1860 mm | 1840 mm | -20 mm (-1.1%) |
| Height | 1445 mm | 1500 mm | +55 mm (+3.8%) |
| Wheelbase | 2840 mm | 2750 mm | -90 mm (-3.2%) |
| Boot | 453 L | 428 L | -25 L |
Hyundai Sonata 2019–2023 dimensions · Subaru Legacy 2023–2025 dimensions