Hyundai Sonata 2019–2023 vs Peugeot 508 2010–2014 size comparison
Peugeot 508 2010–2014 is 108 mm (2.2%) shorter than Hyundai Sonata 2019–2023. It is 7 mm (0.4%) narrower, 11 mm (0.8%) taller and 23 mm (0.8%) shorter in wheelbase. Boot space with the seats up is 453 L and 515 L (+62 L).
| Dimension | Hyundai Sonata 2019–2023 | Peugeot 508 2010–2014 | Difference |
|---|---|---|---|
| Length | 4900 mm | 4792 mm | -108 mm (-2.2%) |
| Width | 1860 mm | 1853 mm | -7 mm (-0.4%) |
| Height | 1445 mm | 1456 mm | +11 mm (+0.8%) |
| Wheelbase | 2840 mm | 2817 mm | -23 mm (-0.8%) |
| Boot | 453 L | 515 L | +62 L |
Hyundai Sonata 2019–2023 dimensions · Peugeot 508 2010–2014 dimensions