Hyundai Sonata 2017–2019 vs Subaru Legacy 2023–2025 size comparison
Subaru Legacy 2023–2025 is 1 mm (0.0%) shorter than Hyundai Sonata 2017–2019. It is 25 mm (1.3%) narrower, 25 mm (1.7%) taller and 55 mm (2.0%) shorter in wheelbase. Boot space with the seats up is 462 L and 428 L (-34 L).
| Dimension | Hyundai Sonata 2017–2019 | Subaru Legacy 2023–2025 | Difference |
|---|---|---|---|
| Length | 4855 mm | 4854 mm | -1 mm (-0.0%) |
| Width | 1865 mm | 1840 mm | -25 mm (-1.3%) |
| Height | 1475 mm | 1500 mm | +25 mm (+1.7%) |
| Wheelbase | 2805 mm | 2750 mm | -55 mm (-2.0%) |
| Boot | 462 L | 428 L | -34 L |
Hyundai Sonata 2017–2019 dimensions · Subaru Legacy 2023–2025 dimensions