Hyundai ix35 2009–2015 vs Subaru Forester 2007–2012 size comparison
Subaru Forester 2007–2012 is 150 mm (3.4%) longer than Hyundai ix35 2009–2015. It is 40 mm (2.2%) narrower, 45 mm (2.7%) taller and 25 mm (0.9%) shorter in wheelbase. Boot space with the seats up is 465 L and 450 L (-15 L).
| Dimension | Hyundai ix35 2009–2015 | Subaru Forester 2007–2012 | Difference |
|---|---|---|---|
| Length | 4410 mm | 4560 mm | +150 mm (+3.4%) |
| Width | 1820 mm | 1780 mm | -40 mm (-2.2%) |
| Height | 1655 mm | 1700 mm | +45 mm (+2.7%) |
| Wheelbase | 2640 mm | 2615 mm | -25 mm (-0.9%) |
| Boot | 465 L | 450 L | -15 L |
Hyundai ix35 2009–2015 dimensions · Subaru Forester 2007–2012 dimensions