Hyundai i40 2011–2019 vs Volvo V70 2000–2007 size comparison
Volvo V70 2000–2007 is 65 mm (1.4%) shorter than Hyundai i40 2011–2019. It is 11 mm (0.6%) narrower, 5 mm (0.3%) lower and 15 mm (0.5%) shorter in wheelbase. Boot space with the seats up is 553 L and 485 L (-68 L).
| Dimension | Hyundai i40 2011–2019 | Volvo V70 2000–2007 | Difference |
|---|---|---|---|
| Length | 4775 mm | 4710 mm | -65 mm (-1.4%) |
| Width | 1815 mm | 1804 mm | -11 mm (-0.6%) |
| Height | 1470 mm | 1465 mm | -5 mm (-0.3%) |
| Wheelbase | 2770 mm | 2755 mm | -15 mm (-0.5%) |
| Boot | 553 L | 485 L | -68 L |
Hyundai i40 2011–2019 dimensions · Volvo V70 2000–2007 dimensions