Hyundai i40 2011–2019 vs Subaru Legacy 2003–2006 size comparison
Subaru Legacy 2003–2006 is 55 mm (1.2%) shorter than Hyundai i40 2011–2019. It is 85 mm (4.7%) narrower, the same height and 100 mm (3.6%) shorter in wheelbase. Boot space with the seats up is 553 L and 459 L (-94 L).
| Dimension | Hyundai i40 2011–2019 | Subaru Legacy 2003–2006 | Difference |
|---|---|---|---|
| Length | 4775 mm | 4720 mm | -55 mm (-1.2%) |
| Width | 1815 mm | 1730 mm | -85 mm (-4.7%) |
| Height | 1470 mm | 1470 mm | 0 mm (0.0%) |
| Wheelbase | 2770 mm | 2670 mm | -100 mm (-3.6%) |
| Boot | 553 L | 459 L | -94 L |
Hyundai i40 2011–2019 dimensions · Subaru Legacy 2003–2006 dimensions